Summary
- The Samsung Galaxy S10+ 512GB is the latest heavyweight
- With 5 cameras the S10+ 512GB is one for photographers
- The Infinity-O display is bigger & brighter than ever
- New Ultrasonic fingerprint reader scans through display
- 4100mAh battery with PowerShare & wireless charging
(Ceramic White) Samsung Galaxy S10+ Dual Sim | 512GB | 8GB RAM Description
The Samsung Galaxy S10+ 512GB is dressed to impress in sleek Gorilla Glass and bursting with features throughout - it really is one to watch - and we're not just talking about the screen!
The huge AMOLED display is more captivating than ever with its Infinity edges and 'O' cut out for the front-facing 10MP and 8MP cameras. A 93.1% screen-to-body ratio highlights the practically bezel-less display that's one of the brightest and most visually stunning out there - and with a 19:9 aspect ratio, it's tailor made for media and apps.
The back of the device is incredibly sleek and houses a 12MP wide lens, a 12MP telephoto lens and a 16MP ultrawide lens camera system so you can shoot exactly the image you're after, without the need to miss out important details at the edges!
Powered by Samsung's own Exynos 9820 chip that delivers outstanding performance, everything about this phone is fast and efficient. The 4100mAh battery can be charged wirelessly or be used to charge other compatible devices with the new PowerCharge system. What a useful bit of kit the S10+ 512GB is!
Features:
- Experience the visual treat that is the 6.4-inch Super AMOLED Infinity-O display
- A 93.1% screen-to-body ratio and 19:9 aspect ratio create cinematic-style immersion
- Capture incredibly detailed wide-angle shots with the triple camera setup on the rear
- Dual front cameras ensure selfies and video calling are razor sharp
- New Ultrasonic fingerprint reader improves the convenience of unlocking your device
- 4100 mAh battery can easily make it through the day
- Leading IP68 water and dustproofing certification mean great water and dust resistance
- Bixby assistant is always on hand to help
- Stereo speakers coimplete for crisp Dolby Atmos audio quality
- The impressive 512GB storage can be expanded with another 512GB
Specification:
- Overall dimensions: W74.1 x L7.8 x H157.6mm (W2.92 x L0.31 x H6.20")
- Screen diameter: 6.4"
- Storage capacity: 512GB
- Processor: Exynos 9820 Octa
- Screen type: Super AMOLED
- Resolution: 1440 x 3040 pixels
- Audio connections: 3.5mm
- Camera: Triple 12MP, 12MP and 16MP rear cameras; Dual 10MP and 8MP front cameras
Features
- Colour: White
- Network: Unlocked
- Capacity: 512GB
- Screen Size: 4.0"
- Keywords: Dual Sim
Details
OPC | PTB6KG |
---|---|
Brand | Samsung |
Codes | 8801643722012 (EAN) |
8801643766528 (EAN) | |
Rank | #665 Mobile Phones |
Links | Samsung Phones |
Galaxy Dual Sim | |
White Phones | |
Dual Sim Phones |
Product Images






Detailed Product Information
Memory Card Type | microSD |
---|---|
Expandable Memory | 512GB |
Internal Capacity | 512GB |
Resolution | 1440 x 3040 pixels |
Screen Size | 6.4 Inches |
Product Data
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
GPRS: | Yes |
Edge: | Yes |
Status: | Available. Released 2018, March |
Dimensions: | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight: | 163 g (5.75 oz) |
Sim: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Card Slot: | microSD, up to 400 GB (uses SIM 2 slot) dual SIM model only |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes, with stereo speakers |
Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 5.0, A2DP, LE, aptX |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio: | FM radio (USA & Canada only) |
USB: | 3.1, Type-C 1.0 reversible connector |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Battery: | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) |
Colors: | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Sensors: | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Internal: | 64/128 GB, 4 GB RAM |
Os: | Android 8.0 (Oreo) |
Primary: | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality |
Secondary: | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) USA |
Features: | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Protection: | Corning Gorilla Glass 5 |
Multitouch: | Yes |
Loudspeaker: | Voice 68dB / Noise 74dB / Ring 81dB |
Audio Quality: | Noise -93.4dB / Crosstalk -93.9dB |
Nfc: | Yes |
Camera: | Photo / Video |
Display: | Contrast ratio: Infinite (nominal), 4.630 (sunlight) |
Build: | Front/back glass (Gorilla Glass 5), aluminum frame |
2g Bands: | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
3 5mm Jack: | Yes |
3g Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global, USA |
4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) Global |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 960 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 10 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 1.9 |
Front camera type | Dual camera |
Second front camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.2 |
Front camera flash | N |
Rear camera flash | Yes |
Rear camera field of view (FOV) angle | 77° |
Second rear camera field of view (FOV) angle | 45° |
Front camera field of view (FOV) angle | 80° |
Rear camera dual aperture number | 1.5/2.4 |
Second front camera aperture number | 2.2 |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Google applications | Google Maps, Google Play, YouTube |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 198 g |
---|---|
Height | 157.6 mm |
Width | 74.1 mm |
Depth | 7.8 mm |
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
Mobile network generation | 4G |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Speakers manufacturer | AKG |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
RAM type | LPDDR4X |
Design
Form factor | Bar |
---|---|
Product colour | White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Waterproof |
Colour name | Ceramic White |
Battery
Battery capacity | 4100 mAh |
---|---|
Continuous audio playback time | 76 h |
Continuous video playback time | 18 h |
Talk time (3G) | 19 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 13 h |
Display
Display diagonal | 16.3 cm (6.4") |
---|---|
Display resolution | 1440 x 3040 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Pixel density | 522 ppi |
Panel type | OLED |
Screen shape | Curved edge screen |
Rounded display corners | Yes |
Display technology marketing name | Dynamic AMOLED |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance
Personalization | Icons, Menu, Shortcuts |
---|---|
Speakerphone | Yes |
Microphone mute | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Fast charging | Yes |
Support for contact groups | Yes |
Video call | Yes |
Flight mode | Yes |
Themes | Wallpapers |
Face recognition | Yes |
Wireless charging | Yes |
Processor
Processor lithography | 8 nm |
---|---|
64-bit computing | Yes |
Processor cores | 8 |
Processor frequency | 2.7 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.9 GHz |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
Headphone connectivity | 3.5 mm |
ANT+ enabled | Yes |
USB port | Yes |
Call management
Conference call | Yes |
---|---|
Caller ID | Yes |
Call waiting | Yes |
Speed dialling | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes | |
Text prediction system | Yes |
Navigation
GPS (satellite) | Yes |
---|---|
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Certificates
Head SAR (EU) | 0.516 W/kg |
---|---|
Body SAR (EU) | 1.582 W/kg |