Summary
- The Apple iPhone XS Gold is an elite mobile phone
- Featuring an unbelievable 5.8” Super Retina OLED display
- The IP68 XS is the most durable Apple iPhone ever!
- Front & rear cameras optimised with Smart HDR technology
- The ultra-fast Apple A12 Bionic chip handles performance
(64GB) Apple iPhone XS | Gold Description
A proven head-turner from every angle, the Apple iPhone XS Gold is a stunner on both the inside and outside!
Engineered from incredibly robust glass and steel, certified with an IP68 rating and boasting superb battery life, this iPhone will be your new mobile hub for years to come.
A Super Retina OLED display that's a mighty 5.8" in size offers an incredible window into the world with top-end resolution, a wide colour gamut, unbeatable accuracy and contrast all squeezed into the 19.5:9 ratio display that also supports Dolby Vision 10 AND HDR media. Phew!
With all-new Smart HDR technology in the front 7MP and dual rear 12MP lenses, you can capture razor-sharp images at any angle and in any conditions.
No home button? No problem! Apple's highly intuitive gestures, supported by cutting-edge Face ID technology, create a swift user experience that anyone can get to grips with easily. What a device!
Features:
- The toughest mobile glass is combined with aerospace stainless steel for maximum durability
- Enjoy an outstanding visual experience courtesy of the 5.8" Super Retina custom OLED display
- The front 7MP camera benefits from newly-integrated HDR technology for crisp selfies and videos
- Dual rear camera setup is formed of a 12MP wide-angle and a 12MP telephoto lens to delivers shots in all conditions
- Face ID unlocks the phone and keeps passwords and Apple Pay more secure than ever
- The A12 Bionic chip ensures this phone is always first out of the blocks and over the line
- The improved AR interface is more responsive and engaging than ever
- Play, watch, browse, message and call all day long thanks to the impressive battery life
- Supports both QI wireless and fast charging
- With e-SIM capabilities this is the first iPhone to support dual sim technology
- IP68 certified for proven dust and water resistance
Specification:
- Overall dimensions: W70.9 x L7.7 x H143.6 mm (W2.79 x L0.30 x H5.65")
- Screen diameter: 5.8"
- Storage capacity: 64GB, 256GB, 512GB
- Processor: Apple A12 Bionic
- Screen type: Super Retina AMOLED
- Resolution: 1125 x 2436 pixels
- Camera: Front 7MP, Rear dual 12MP
Features
- Colour: Gold
- Operating System: iOS
- Network: Unlocked
- Capacity: 64GB
- Screen Size: 8.0"
- Storage Size: 64GB
Details
OPC | PPV65D |
---|---|
Brand | Apple |
Codes | 0190198791757 (EAN) |
0190198791467 (EAN) | |
Rank | #654 Mobile Phones |
Links | Apple iPhones |
Gold iPhones | |
Gold Phones | |
64GB Phones |
Product Images






Detailed Product Information
Internal Capacity | 64GB |
---|---|
Operating System | iOS |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1000000:1 |
---|---|
Display diagonal | 14.7 cm (5.8") |
Display brightness | 625 cd/m² |
Display resolution | 2436 x 1125 pixels |
Touchscreen | Y |
Touch technology | Multi-touch |
Display type | OLED |
Pixel density | 458 ppi |
Fingerprint resistant | Y |
Screen shape | Flat |
Rounded display corners | Y |
Processor
Processor model | A12 |
---|---|
Processor family | Apple |
64-bit computing | Y |
Processor cores | 6 |
Camera
Digital zoom | 10x |
---|---|
Optical zoom | 2x |
Zoom capability | Y |
Image stabilizer | Y |
Auto focus | Y |
Resolution at capture speed | 1920x1080@240fps,3840x2160@60fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 240 fps |
Video recording | Y |
Geotagging | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Multi-shot | Y |
Self-timer | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Time lapse mode | Y |
Front camera type | Single camera |
Front camera flash | N |
Rear camera flash | Y |
Software
Platform | iOS |
---|---|
Operating system installed | iOS 12 |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 177 g |
---|---|
Height | 143.6 mm |
Width | 70.9 mm |
Depth | 7.7 mm |
Network
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Y |
Wi-Fi | Y |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSim + eSIM |
AirPlay | Y |
Near Field Communication (NFC) | Y |
4G standard | LTE |
3G standards | DC-HSDPA,EVDO,HSPA+,UMTS |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
iBeacon | Y |
Voice over LTE (VoLTE) supported | Y |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Wireless charging | Y |
Browsing time (Wi-Fi) | 12 h |
Talk time (4G) | 20 h |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 64 GB |
Design
Form factor | Bar |
---|---|
Product colour | Gold |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Packaging content
AC adapter included | Y |
---|---|
Cables included | Lightning |
Headset included | Y |
Performance
Personalization | Ringtones, Wallpaper, Widgets |
---|---|
Speakerphone | Y |
Microphone mute | Y |
Voice dialling | Y |
Vibrating alert | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Fast charging | Y |
Voice commands | Y |
Video call | Y |
Flight mode | Y |
Face recognition | Y |
Navigation
Electronic compass | Y |
---|---|
Assisted GPS (A-GPS) | Y |
Wi-Fi positioning | Y |
GLONASS | Y |
Position location | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Call management
Conference call | Y |
---|---|
Caller ID | Y |
Call waiting | Y |
Call timer | Y |
Call hold | Y |
Call blocking | Y |
Messaging
Short Message Service (SMS) | Y |
---|---|
Multimedia Messaging Service (MMS) | Y |
Chat | Y |
Instant messaging (IM) | Y |
Y |
Multimedia
FM radio | N |
---|---|
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Video formats supported | MPEG‑4 Part 2,H.264,HEVC,M-JPEG |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Sensors
Orientation sensor | Y |
---|---|
Barometer | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Ports & interfaces
Lightning connector | Y |
---|---|
USB port | N |